Flat-rate pricing — no surprise invoices, no per-seat fees, no long-term contracts.
Project quotes provided in writing before work begins.
Flat monthly fee per business. Covers remote monitoring, helpdesk, and security management across your endpoints, network, and cloud platforms (M365, Google Workspace, AWS, Azure, and more). No per-seat pricing. Cancel with 30 days' notice.
Up to 10 users
Up to 25 users
Up to 50 users
All retainer tiers include a complimentary onboarding assessment (valued at $750). Month-to-month — cancel with 30 days' notice.
| 24/7 Security Monitoring Add-On For Shield Core clients or standalone · automated alerting, alerts triaged within 1 business day | $49 / mo |
WayFinder SteadFast is our security audit platform — always watching, always ready. Start a 7-day free trial — no charge until day 8, cancel any time before then.
Card required to start your trial. You won't be charged until day 8, then billed monthly.
Questions first? Email us before signing up.
For businesses not on a retainer, or for one-off help outside plan scope. 1-hour minimum, billed in 30-minute increments after the first hour.
| Standard (business hours) M–F 8am–6pm · 1-hour minimum | $95 / hr |
| After-Hours / Weekend M–F after 6pm or weekends · 1-hour minimum | $135 / hr |
| Emergency Response — Same Day Best-effort availability · 1-hour minimum | $175 / hr |
| 5-Hour Block Pre-paid, never expires · effective rate $85/hr | $425 / block |
| 10-Hour Block Pre-paid, never expires · effective rate $80/hr | $800 / block |
Pre-paid blocks are a good option if you anticipate ongoing one-off needs. Hours never expire and can be used across sessions.
Removes junk software, clears temp files, applies outstanding updates, reviews startup programs, and verifies antivirus status. Available remote or on-site.
| Remote Est. 2–4 hrs → approx. $190–$380 | $95 / hr |
| On-Site 2-hour minimum → est. $250–$500 | $125 / hr |
Hardware, network builds, or anything that needs hands-on attention. Serving Lakeland and surrounding areas — Polk County, Brandon, Plant City, Winter Haven, Haines City.
| Service | Rate |
|---|---|
| On-Site Labor — Standard M–F 8am–6pm · 2-hour minimum · travel included within Lakeland metro | $125 / hr |
| On-Site Labor — After Hours M–F after 6pm or weekends · 2-hour minimum | $165 / hr |
| On-Site Labor — Emergency Same-day response · 2-hour minimum | $195 / hr |
| Extended Travel (outside Polk County) Round-trip mileage beyond 30-mile radius from Lakeland | $0.70 / mile |
| Long-Distance Engagements (100+ miles from Lakeland) Drive time billed portal-to-portal at half standard rate, plus mileage above · 4-hour on-site minimum | $65 / hr drive time |
| Shield Plus clients Applied to all on-site labor · parts billed at cost + 10% | 20% discount |
| Shield Enterprise clients Additional visits beyond included 2/month at Shield Plus discounted rate | 2 visits/mo included |
Starting prices for common builds. Complex scopes are quoted in writing before work begins. All projects include documentation and a 30-day post-completion remote support warranty.
Pricing below covers configuration and setup labor only. Structured cabling / new cable runs are not included and are quoted and performed separately by a licensed low-voltage contractor.
| Service | Starting Price |
|---|---|
| Small Office Network Build (up to 10 devices) Switch & Wi-Fi AP configuration, firewall config, VLAN setup, full documentation | From $850 |
| Medium Office Network Build (11–30 devices) Managed switch stack configuration, multi-AP wireless setup, firewall, network segmentation | From $1,500 |
| Firewall Setup & Configuration pfSense, Sophos, Meraki, Fortinet, or similar · security rules + VPN | From $350 |
| Wireless Access Point Deployment Mount & configure, channel plan, SSID config · labor only, hardware extra, existing cable infrastructure | $85 / AP |
| Network Assessment & Diagram Full audit, network diagram, prioritized remediation recommendations | $395 |
| Service | Price |
|---|---|
| New Workstation Setup OS install/image, software deploy, domain join, user profile setup | $125 / PC |
| Workstation Imaging at Scale (5+ PCs) Custom image deployment, domain join, policy push | $85 / PC |
| Data Migration (old PC → new PC) Files, profile, browser settings, app preferences | From $95 |
| PC Refresh / Repurpose Wipe, re-image, redeploy with new user config | $75 / PC |
| Service | Starting Price |
|---|---|
| Microsoft 365 Tenant Setup & Security Baseline Tenant config, users, MFA, Conditional Access, Exchange, Teams, SharePoint | From $650 |
| Google Workspace Setup & Security Baseline Domain verify, user provisioning, MFA, Drive/Gmail security policies | From $550 |
| AWS / Azure Environment Setup Account structure, IAM, VPC/VNet, security groups, logging & alerting | From $850 |
| Windows Server Setup (on-prem or cloud VM) AD DS, DNS, DHCP, file shares, GPO, backup config | From $750 |
| NAS / File Server Setup Synology, QNAP, or similar · shares, permissions, backup, remote access | From $450 |
| Cloud-to-Cloud Migration M365 ↔ Google Workspace · data migration, user cutover, DNS cutover | From $950 |
A good starting point before committing to ongoing services. Each assessment includes written findings and a prioritized remediation roadmap.
| Assessment | Price |
|---|---|
| Security Assessment (1–2 cloud platforms) M365, Google Workspace, AWS, or Azure · written findings + remediation roadmap | $750 |
| Security Assessment (3+ cloud platforms) Multi-cloud environment · prioritized risk register + executive summary | $1,200 |
| Network Security Audit Firewall rules, open ports, wireless, patch status + written recommendations | $595 |
| Full Security Assessment (endpoints + network + cloud) Combined cloud + network · full written report + 1-hr review call included | $1,500 |
| Microsoft 365 Security Audit Conditional Access, MFA, admin roles, email auth, DLP policy review | $495 |
| Compliance Readiness Check (HIPAA / PCI) Gap analysis against selected framework · written findings + action plan | From $1,200 |
Not sure which assessment fits? Book the free audit first — it gives us a baseline and makes it easier to point you to the right option.
Securing your cloud accounts isn't a Microsoft-only conversation. We work with the tools your team is actually using — and if a platform isn't listed, ask.
Admin settings, conditional access, MFA enforcement, email rules review, SharePoint permissions, and Teams configuration.
Admin console settings, 2SV enforcement, Drive sharing permissions, email forwarding rules, and third-party app access review.
Dropbox, Box, Salesforce, QuickBooks Online, AWS, Azure — if your business runs on it, we can review access controls and permission settings.
Don't see your platform listed? Send us a note — if we can help, we'll tell you. If it's outside our scope, we'll say so.
In addition to services, we build practical automation tools you can buy once and use on your own.
Automates overdue invoice follow-ups. Saves time chasing payments without the awkward phone call. One-time purchase, $59.
Start with the free audit. It gives us a baseline and makes it much easier to recommend the right next step — without guessing.